Sun & Moon
Hidden Fates Card List and Prices
Hidden Fates is a Pokemon TCG set with 69 cards, released August 23, 2019. The current most valuable card is Jessie & James at $71.88 raw Near Mint, synced October 27, 2026.
Most Valuable Cards in Hidden Fates
Jessie & James
Rare Ultra · Holo
$71.88 30-day change -3.6%Moltres & Zapdos & Articuno-GX
Rare Holo GX · Holo
$47.44 30-day change -3.0%Moltres & Zapdos & Articuno-GX
Rare Rainbow · Holo
$44.19 30-day change -6.4%Moltres & Zapdos & Articuno-GX
Rare Ultra · Holo
$43.83 30-day change -6.8%Charizard-GX
Rare Holo GX · Holo
$10.50 30-day change +3.5%Mewtwo-GX
Rare Holo GX · Holo
$7.81 30-day change -8.9%Gyarados-GX
Rare Holo GX · Holo
$6.46 30-day change +2.5%Wigglytuff-GX
Rare Holo GX · Holo
$3.68 30-day change -2.9%Giovanni's Exile
Rare Ultra · Holo
$3.48 30-day change -19.8%Raichu-GX
Rare Holo GX · Holo
$3.30 30-day change +21.8%Full Hidden Fates Card List
| No. | Card | Rarity | Variant | Market price | 30 days |
|---|---|---|---|---|---|
| 1/68 | Common | Normal | $0.22 | +4.8% | |
| 2/68 | Uncommon | Normal | $0.16 | +77.8% | |
| 3/68 | Rare | Normal | $0.28 | 0.0% | |
| 4/68 | Common | Normal | $0.08 | +33.3% | |
| 5/68 | Uncommon | Normal | $0.23 | +9.5% | |
| 6/68 | Rare Holo GX | Holo | $1.46 | +11.4% | |
| 7/68 | Common | Normal | $0.33 | +10.0% | |
| 8/68 | Uncommon | Normal | $0.22 | -4.3% | |
| 9/68 | Rare Holo GX | Holo | $10.50 | +3.5% | |
| 10/68 | Uncommon | Normal | $0.05 | 0.0% | |
| 11/68 | Common | Normal | $0.41 | +2.5% | |
| 12/68 | Common | Normal | $0.23 | 0.0% | |
| 13/68 | Common | Normal | $0.07 | 0.0% | |
| 14/68 | Rare Holo GX | Holo | $2.21 | +5.2% | |
| 15/68 | Common | Normal | $0.33 | +10.0% | |
| 16/68 | Rare Holo GX | Holo | $6.46 | +2.5% | |
| 17/68 | Rare | Normal | $0.38 | -2.6% | |
| 18/68 | Rare Holo | Holo | $1.62 | +20.0% | |
| 19/68 | Common | Normal | $1.04 | +3.0% | |
| 20/68 | Rare Holo GX | Holo | $3.30 | +21.8% | |
| 21/68 | Common | Normal | $0.05 | +66.7% | |
| 22/68 | Rare | Normal | $0.23 | -4.2% | |
| 23/68 | Rare | Normal | $0.64 | 0.0% | |
| 24/68 | Rare Holo | Holo | $0.59 | -3.3% | |
| 25/68 | Common | Normal | $0.19 | 0.0% | |
| 26/68 | Common | Normal | $0.18 | -18.2% | |
| 27/68 | Rare | Normal | $0.39 | 0.0% | |
| 28/68 | Common | Normal | $0.15 | +114.3% | |
| 29/68 | Rare | Normal | $0.39 | +44.4% | |
| 30/68 | Uncommon | Normal | $0.18 | +28.6% | |
| 31/68 | Rare Holo GX | Holo | $7.81 | -8.9% | |
| 32/68 | Rare | Normal | $3.12 | +15.1% | |
| 33/68 | Common | Normal | $0.22 | +29.4% | |
| 34/68 | Uncommon | Normal | $0.08 | 0.0% | |
| 35/68 | Rare | Normal | $0.33 | +17.9% | |
| 36/68 | Rare Holo GX | Holo | $2.54 | -5.2% | |
| 37/68 | Common | Normal | $0.30 | +15.4% | |
| 38/68 | Common | Normal | $0.42 | +5.0% | |
| 39/68 | Common | Normal | $0.43 | +10.3% | |
| 40/68 | Rare | Normal | $0.56 | +19.1% | |
| 41/68 | Common | Normal | $0.39 | +2.6% | |
| 42/68 | Rare Holo GX | Holo | $3.68 | -2.9% | |
| 43/68 | Rare | Normal | $0.47 | -2.1% | |
| 44/68 | Rare Holo GX | Holo | $47.44 | -3.0% | |
| 45/68 | Uncommon | Normal | $0.22 | -4.3% | |
| 46/68 | Uncommon | Normal | $0.32 | -23.8% | |
| 47/68 | Rare | Normal | $0.28 | 0.0% | |
| 48/68 | Rare Holo | Holo | $2.58 | -5.8% | |
| 49/68 | Common | Normal | $0.31 | -13.9% | |
| 50/68 | Rare | Normal | $1.36 | +16.2% | |
| 51/68 | Rare | Normal | $0.26 | +4.0% | |
| 52/68 | Rare | Normal | $0.20 | -4.8% | |
| 53/68 | Uncommon | Normal | $0.23 | +27.8% | |
| 54/68 | Uncommon | Normal | $0.06 | -25.0% | |
| 55/68 | Rare Holo | Holo | $0.36 | -7.7% | |
| 56/68 | Rare | Normal | $0.26 | +8.3% | |
| 57/68 | Uncommon | Normal | $0.18 | -10.0% | |
| 58/68 | Rare Holo | Holo | $2.36 | +6.3% | |
| 59/68 | Uncommon | Normal | $0.18 | 0.0% | |
| 60/68 | Uncommon | Normal | $0.18 | -14.3% | |
| 61/68 | Uncommon | Normal | $0.22 | +15.8% | |
| 62/68 | Uncommon | Normal | $0.35 | +6.1% | |
| 63/68 | Rare Holo | Holo | $0.86 | -1.1% | |
| 64/68 | Uncommon | Normal | $0.30 | +11.1% | |
| 65/68 | Uncommon | Normal | $0.19 | +26.7% | |
| 66/68 | Rare Ultra | Holo | $43.83 | -6.8% | |
| 67/68 | Rare Ultra | Holo | $3.48 | -19.8% | |
| 68/68 | Rare Ultra | Holo | $71.88 | -3.6% | |
| 69/68 | Rare Rainbow | Holo | $44.19 | -6.4% |
About These Prices
Kardex shows raw Near Mint market values for Hidden Fates, synced October 27, 2026. Prices can move daily, and graded prices from PSA, CGC, BGS or another grading company can differ from the raw market values shown in this card list.
FAQ
When was Hidden Fates released?
Hidden Fates was released on August 23, 2019.
How many cards are in Hidden Fates?
Hidden Fates has 69 cards on this Kardex set page, with 68 printed cards and 69 total cards including secret rares where available.
What is the most valuable card in Hidden Fates?
The most valuable Hidden Fates card on this page is Jessie & James at $71.88 raw Near Mint, synced October 27, 2026.
Is Hidden Fates worth opening?
Opening sealed Hidden Fates product is a personal collecting decision. Compare sealed product cost with the raw Near Mint prices here, because most packs do not contain the set's highest-value cards.
What Pokemon card is worth $1,000,000?
Some trophy and illustrator Pokemon cards have reached seven-figure public sale or asking-price territory, but ordinary set cards usually trade far below that. Kardex shows current raw market prices for cards in this set rather than trophy-card headlines.
Why do graded card prices differ from these prices?
This page shows raw Near Mint market values. PSA, CGC, BGS and other graded prices depend on the grade, population, demand and grading company, so they can be much higher or lower than raw prices.