Pokemon TCG
Charizard Pokemon Card Value
There are 131 Charizard Pokemon cards across 58 English sets in Kardex. The average raw Near Mint market value is $191.16, and the most valuable is Charizard ex (FireRed & LeafGreen) at $1,699.99, synced September 11, 2026.
Most Valuable Charizard Cards
Charizard ex
Rare Holo EX · Raw NM
$1,699.99 30-day change —M Charizard-EX
Rare Secret · Holo
$1,501.23 30-day change +50.0%Charizard
Rare Secret · Holo
$1,150.00 30-day change 0.0%Charizard ☆ δ
Rare Holo Star · Holo
$1,000.00 30-day change +0.1%Charizard δ
Rare Holo · Holo
$809.33 30-day change +7.5%Charizard-GX
Rare Shiny GX · Holo
$764.12 30-day change +0.6%Charizard-GX
Rare Rainbow · Holo
$749.77 30-day change +18.7%Charizard
Rare Secret · Holo
$739.97 30-day change 0.0%Charizard
Rare Secret · Holo
$737.50 30-day change +11.0%Mega Charizard X ex
Special Illustration Rare · Holo
$704.68 30-day change -1.7%Blaine's Charizard
Rare Holo · First Edition Holo
$699.99 30-day change 0.0%Charizard
Rare Holo · Holo
$504.11 30-day change +5.0%Every Charizard Card and What It's Worth
| Card | Set | No. | Rarity | Variant | Market price | 30 days |
|---|---|---|---|---|---|---|
| FireRed & LeafGreen | 105/112 | Rare Holo EX | Raw NM | $1,699.99 | — | |
| Flashfire | 108/106 | Rare Secret | Holo | $1,501.23 | +50.0% | |
| Plasma Storm | 136/135 | Rare Secret | Holo | $1,150.00 | 0.0% | |
| Dragon Frontiers | 100/101 | Rare Holo Star | Holo | $1,000.00 | +0.1% | |
| Crystal Guardians | 4/100 | Rare Holo | Holo | $809.33 | +7.5% | |
| Hidden Fates Shiny Vault | SV49/SV94 | Rare Shiny GX | Holo | $764.12 | +0.6% | |
| Burning Shadows | 150/147 | Rare Rainbow | Holo | $749.77 | +18.7% | |
| Dragon | 100/97 | Rare Secret | Holo | $739.97 | 0.0% | |
| Stormfront | 103/100 | Rare Secret | Holo | $737.50 | +11.0% | |
| Phantasmal Flames | 125/094 | Special Illustration Rare | Holo | $704.68 | -1.7% | |
| Gym Challenge | 2/132 | Rare Holo | First Edition Holo | $699.99 | 0.0% | |
| Base Set 2 | 4/130 | Rare Holo | Holo | $504.11 | +5.0% | |
| Supreme Victors | 143/147 | Rare Holo LV.X | Holo | $450.72 | 0.0% | |
| DP Black Star Promos | DP45 | Promo | Holo | $399.08 | +34.1% | |
| 151 | 199/165 | Special Illustration Rare | Holo | $368.84 | -2.2% | |
| Ascended Heroes | 294/217 | Mega Hyper Rare | Holo | $366.82 | -13.5% | |
| Base | 4/102 | Rare Holo | First Edition Shadowless Holo | $359.95 | — | |
| Expedition Base Set | 6/165 | Rare Holo | Reverse Holo | $344.99 | 0.0% | |
| Flashfire | 107/106 | Rare Secret | Holo | $321.89 | +2.3% | |
| Neo Destiny | 107/105 | Rare Shining | First Edition Holo | $310.00 | -7.5% | |
| Brilliant Stars | 154/172 | Rare Ultra | Holo | $296.06 | -8.5% | |
| Paldean Fates | 234/091 | Special Illustration Rare | Holo | $282.13 | -2.6% | |
| Flashfire | 69/106 | Rare Holo EX | Holo | $279.77 | -2.2% | |
| Flashfire | 100/106 | Rare Ultra | Holo | $271.31 | +1.4% | |
| Champion's Path | 079/073 | Rare Secret | Holo | $267.89 | -0.4% | |
| Team Rocket | 4/82 | Rare Holo | First Edition Holo | $265.83 | -33.4% | |
| Phantasmal Flames | 130/094 | Mega Hyper Rare | Holo | $257.50 | -17.5% | |
| Skyridge | 146/144 | Rare Secret | Holo | $249.95 | — | |
| Champion's Path | 074/073 | Rare Rainbow | Holo | $226.96 | -4.7% | |
| Unbroken Bonds | 217/214 | Rare Rainbow | Holo | $225.44 | +2.9% | |
| SWSH Black Star Promos | SWSH075 | Promo | Holo | $209.11 | +0.6% | |
| Pokémon TCG Classic - Charizard | 003/034 | - | Holo | $195.00 | -8.2% | |
| XY Black Star Promos | XY121 | Promo | Holo | $194.39 | -6.0% | |
| Team Rocket | 21/82 | Rare | First Edition | $187.16 | +5.5% | |
| SM Black Star Promos | SM201 | Promo | Holo | $182.55 | +0.5% | |
| Expedition Base Set | 39/165 | Rare | Normal | $169.54 | -2.2% | |
| Celebrations: Classic Collection | 4 | Classic Collection | Holo | $167.65 | -2.2% | |
| Generations | 12/83 | Rare Holo EX | Holo | $164.33 | -1.0% | |
| Legendary Collection | 3/110 | Rare Holo | Normal | $144.51 | -4.5% | |
| Secret Wonders | 3/132 | Rare Holo | Holo | $137.72 | 0.0% | |
| Shining Fates Shiny Vault | SV107/SV122 | Rare Holo VMAX | Holo | $135.50 | -4.7% | |
| Cosmic Eclipse | 251/236 | Rare Rainbow | Holo | $130.73 | +5.4% | |
| Evolutions | 101/108 | Rare Ultra | Holo | $128.37 | -14.1% | |
| Expedition Base Set | 40/165 | Rare | Normal | $126.59 | +2.3% | |
| Power Keepers | 6/108 | Rare Holo | Holo | $120.00 | -60.0% | |
| Arceus | 1/99 | Rare Holo | Holo | $115.33 | +49.7% | |
| SWSH Black Star Promos | SWSH066 | Promo | Holo | $104.23 | +2.3% | |
| SM Black Star Promos | SM230 | Promo | Holo | $102.48 | -7.2% | |
| Obsidian Flames | 223/197 | Special Illustration Rare | Holo | $101.81 | -7.4% | |
| SM Black Star Promos | SM158 | Promo | Holo | $100.91 | +0.4% | |
| Evolutions | 11/108 | Rare Holo | Holo | $100.62 | -1.1% | |
| Unbroken Bonds | 194/214 | Rare Ultra | Holo | $96.35 | +1.6% | |
| Supreme Victors | 20/147 | Rare | Normal | $89.68 | +8.8% | |
| Cosmic Eclipse | 212/236 | Rare Ultra | Holo | $88.41 | +3.2% | |
| SWSH Black Star Promos | SWSH262 | Promo | Holo | $78.10 | -2.1% | |
| SM Black Star Promos | SM226 | Promo | Holo | $72.18 | +3.4% | |
| Brilliant Stars | 174/172 | Rare Rainbow | Holo | $71.57 | -10.5% | |
| Flashfire | 13/106 | Rare Holo EX | Holo | $68.72 | +3.0% | |
| Legendary Treasures | 19/113 | Rare Holo | Holo | $64.72 | +8.6% | |
| Unbroken Bonds | 20/214 | Rare Holo GX | Holo | $61.57 | +1.5% | |
| Boundaries Crossed | 20/149 | Rare Holo | Holo | $53.30 | +4.4% | |
| SM Black Star Promos | SM60 | Promo | Holo | $52.70 | -1.8% | |
| Generations | RC5/RC32 | Uncommon | Holo | $50.33 | -15.7% | |
| SWSH Black Star Promos | SWSH260 | Promo | Holo | $48.30 | -5.5% | |
| SWSH Black Star Promos | SWSH261 | Promo | Holo | $46.86 | +1.2% | |
| SM Black Star Promos | SM247 | Promo | Holo | $46.12 | +3.2% | |
| Darkness Ablaze | 020/189 | Rare Holo VMAX | Holo | $43.39 | -15.7% | |
| Evolutions | 13/108 | Rare Holo EX | Holo | $41.95 | -3.0% | |
| 151 | 183/165 | Ultra Rare | Holo | $40.46 | -4.1% | |
| Cosmic Eclipse | 22/236 | Rare Holo GX | Holo | $40.29 | +7.4% | |
| Brilliant Stars | 153/172 | Rare Ultra | Holo | $34.78 | -2.3% | |
| Mega Evolution Black Star Promos | 023 | Promo | Holo | $32.80 | -7.3% | |
| XY Black Star Promos | XY17 | Promo | Holo | $32.21 | -7.6% | |
| Obsidian Flames | 228/197 | Hyper Rare | Holo | $32.13 | -13.2% | |
| Lost Origin Trainer Gallery | TG03/TG30 | Trainer Gallery Rare Holo | Holo | $31.80 | +11.1% | |
| Generations | 11/83 | Rare Holo EX | Holo | $28.29 | +7.2% | |
| Burning Shadows | 20/147 | Rare Holo GX | Holo | $27.65 | +11.6% | |
| Phantasmal Flames | 109/094 | Ultra Rare | Holo | $27.57 | -3.6% | |
| SM Black Star Promos | SM195 | Promo | Holo | $24.22 | -13.2% | |
| XY Black Star Promos | XY29 | Promo | Holo | $22.57 | +5.3% | |
| Scarlet & Violet Black Star Promos | 074 | Promo | Holo | $22.21 | -2.1% | |
| Obsidian Flames | 215/197 | Ultra Rare | Holo | $20.68 | -5.3% | |
| Pokémon GO | 011/078 | Radiant Rare | Holo | $19.64 | +0.2% | |
| Flashfire | 12/106 | Rare Holo EX | Holo | $19.18 | +2.8% | |
| Team Up | 14/181 | Rare | Normal | $17.59 | -3.1% | |
| Flashfire | 11/106 | Rare Holo EX | Holo | $16.82 | +6.1% | |
| Scarlet & Violet Black Star Promos | 056 | Promo | Holo | $15.97 | +2.0% | |
| Evolutions | 12/108 | Rare Holo EX | Holo | $15.19 | -7.5% | |
| Crown Zenith | 020/159 | Radiant Rare | Holo | $13.76 | +0.5% | |
| Detective Pikachu | 5/18 | Rare Ultra | Holo | $13.46 | +12.3% | |
| SWSH Black Star Promos | SWSH050 | Promo | Holo | $12.77 | +2.7% | |
| Brilliant Stars | 018/172 | Rare Holo VSTAR | Holo | $11.80 | -8.2% | |
| Crown Zenith | 019/159 | Rare Holo VSTAR | Holo | $11.61 | -2.6% | |
| SM Black Star Promos | SM211 | Promo | Holo | $11.21 | +5.0% | |
| Hidden Fates | 9/68 | Rare Holo GX | Holo | $10.83 | -8.1% | |
| Darkness Ablaze | 019/189 | Rare Holo V | Holo | $9.04 | -3.3% | |
| 151 | 006/165 | Double Rare | Holo | $8.43 | -26.5% | |
| Crown Zenith | 018/159 | Rare Holo V | Holo | $7.94 | +7.2% | |
| SWSH Black Star Promos | SWSH133 | Promo | Holo | $7.82 | -7.9% | |
| Scarlet & Violet Black Star Promos | 161 | Promo | Holo | $7.63 | +7.9% | |
| Brilliant Stars | 017/172 | Rare Holo V | Holo | $7.38 | -2.4% | |
| Ascended Heroes | 022/217 | Double Rare | Holo | $7.11 | +7.7% | |
| Obsidian Flames | 125/197 | Double Rare | Holo | $5.71 | +6.5% | |
| Mega Evolution Black Star Promos | 029 | Promo | Holo | $5.51 | +36.0% | |
| Dragon Majesty | 3/70 | Rare Holo | Normal | $5.30 | +5.0% | |
| Paldean Fates | 054/091 | Double Rare | Holo | $5.29 | -1.9% | |
| Mega Evolution Black Star Promos | 030 | Promo | Holo | $5.23 | +0.2% | |
| Scarlet & Violet Black Star Promos | 196 | Promo | Holo | $4.87 | +19.7% | |
| Phantasmal Flames | 013/094 | Double Rare | Holo | $4.82 | -9.4% | |
| Vivid Voltage | 025/185 | Rare | Normal | $4.43 | +32.6% | |
| Pokémon GO | 010/078 | Rare Holo | Holo | $4.38 | +19.4% | |
| McDonald's Collection 2024 | 001/015 | None | Normal | $2.79 | +3.7% | |
|
|
Mega Shine | 9 | 4 Diamond | Raw NM | — | — |
|
|
Mega Shine | 76 | 2 Star | Raw NM | — | — |
|
|
Mega Shine | 111 | 2 Star | Raw NM | — | — |
|
|
Crimson Blaze | 13 | 3 Diamond | Raw NM | — | — |
|
|
Crimson Blaze | 14 | 4 Diamond | Raw NM | — | — |
|
|
Crimson Blaze | 77 | 2 Star | Raw NM | — | — |
|
|
Crimson Blaze | 87 | 3 Star | Raw NM | — | — |
|
|
Crimson Blaze | 91 | 1 Star | Raw NM | — | — |
|
|
Deluxe Pack ex | 59 | 4 Diamond | Raw NM | — | — |
|
|
Deluxe Pack ex | 60 | 4 Diamond | Raw NM | — | — |
|
|
Deluxe Pack ex | 361 | 2 Star | Raw NM | — | — |
|
|
Shining Revelry | 10 | 4 Diamond | Raw NM | — | — |
|
|
Shining Revelry | 80 | 2 Star | Raw NM | — | — |
|
|
Shining Revelry | 108 | 2 Star | Raw NM | — | — |
|
|
Genetic Apex | 035 | 3 Diamond | Raw NM | — | — |
|
|
Genetic Apex | 036 | 4 Diamond | Raw NM | — | — |
|
|
Genetic Apex | 253 | 2 Star | Raw NM | — | — |
|
|
Genetic Apex | 280 | 3 Star | Raw NM | — | — |
|
|
Genetic Apex | 284 | Crown | Raw NM | — | — |
About Charizard Card Prices
Kardex shows raw Near Mint market values for every Charizard card, synced September 11, 2026. Prices move daily, and graded prices from PSA, CGC, BGS or another grading company can differ a lot from the raw market values shown here — a high grade on a scarce print can be worth many times the raw price.
FAQ
How much is a Charizard Pokemon card worth?
Across 112 priced Charizard cards on this page the average raw Near Mint market value is $191.16 and the typical (median) value is $71.88. Individual cards range widely — check each card's price in the table above.
What is the most valuable Charizard card?
The most valuable Charizard card on this page is Charizard ex (FireRed & LeafGreen) at $1,699.99 raw Near Mint, synced September 11, 2026.
How many Charizard Pokemon cards are there?
This page lists 131 Charizard cards across 58 English Pokemon TCG sets that Kardex has priced. New printings are added as sets are synced.
Where can I see graded PSA prices for Charizard cards?
This page shows raw Near Mint market values. PSA, CGC and BGS graded prices, plus each card's full price history and sales, are available in the Kardex app after you scan or search the exact card.