Legendary Collection · #3/110
Charizard Legendary Collection Value
$6,999.00 raw Near Mint · Reverse Holo
Charizard from Legendary Collection is worth $6,999.00 raw Near Mint, synced October 27, 2026. A PSA 10 copy sells around $606,397.78. 0.0% over the last 30 days.
Charizard Price History
Raw Near Mint market price (Reverse Holo), recorded daily by Kardex since April 1, 2026: 209 days, +84.8% from $486.99. Low $440.99, high $899.99.
| Month | Raw NM price at month end |
|---|---|
| October 2026 | $899.99 |
| September 2026 | $899.99 |
| August 2026 | $440.99 |
| July 2026 | $499.00 |
| June 2026 | $499.00 |
| May 2026 | $499.00 |
| April 2026 | $486.99 |
Charizard Prices by Variant
| Variant | Condition | Market price | 30 days |
|---|---|---|---|
| Reverse Holo | Raw NM | $6,999.00 | — |
| Holo | Raw NM | $899.99 | 0.0% |
| Normal | Raw NM | $158.64 | +17.5% |
Charizard Graded Prices
| Grader | Grade | Market price | Recent range |
|---|---|---|---|
| PSA | 10 | $606,397.78 | $576,000.00 – $660,000.00 |
| PSA | 9 | $32,383.93 | $17,430.00 – $38,400.00 |
| CGC | 10 | $54,543.97 | $28,000.00 – $78,000.00 |
| CGC | 9.5 | $25,510.17 | $14,900.00 – $33,600.00 |
| CGC | 9 | $13,077.58 | $7,200.00 – $15,600.00 |
| BGS | 9.5 | $9,518.59 | $4,507.00 – $20,100.00 |
| BGS | 9 | $24,493.79 | $12,602.00 – $34,200.00 |
| TAG | 10 | $484,639.00 | — |
| TAG | 9 | $17,000.00 | — |
FAQ
How much is Charizard (Legendary Collection) worth?
$6,999.00 raw Near Mint for the Reverse Holo print, synced October 27, 2026. Other variants: Holo $899.99, Normal $158.64.
What is a PSA 10 Charizard worth?
$606,397.78 (recent range $576,000.00 – $660,000.00), against $6,999.00 raw. PSA 9: $32,383.93.
Is Charizard going up or down in price?
+84.8% over 6 months ($486.99 then, $6,999.00 now). Tracked since April 1, 2026: low $440.99, high $899.99.