XY
Evolutions Card List and Prices
Evolutions is a Pokemon TCG set with 113 cards, released November 2, 2016. The current most valuable card is M Charizard-EX at $124.59 raw Near Mint, synced October 27, 2026.
Most Valuable Cards in Evolutions
M Charizard-EX
Rare Ultra · Holo
$124.59 30-day change -1.9%Charizard
Rare Holo · Holo
$96.38 30-day change -6.2%M Blastoise-EX
Rare Ultra · Holo
$64.45 30-day change -8.3%Dragonite-EX
Rare Ultra · Holo
$51.48 30-day change +5.3%Mewtwo-EX
Rare Ultra · Holo
$47.34 30-day change +1.1%M Charizard-EX
Rare Holo EX · Holo
$38.66 30-day change -1.9%M Venusaur-EX
Rare Ultra · Holo
$33.08 30-day change -12.7%Misty's Determination
Rare Ultra · Holo
$31.97 30-day change -14.4%Ninetales
Rare Holo · Normal
$26.38 30-day change -3.2%Mew
Rare Holo · Normal
$25.83 30-day change +11.7%Full Evolutions Card List
| No. | Card | Rarity | Variant | Market price | 30 days |
|---|---|---|---|---|---|
| 1/108 | Rare Holo EX | Holo | $4.95 | -1.2% | |
| 2/108 | Rare Holo EX | Holo | $12.43 | -3.0% | |
| 3/108 | Common | Normal | $0.25 | +25.0% | |
| 4/108 | Uncommon | Normal | $0.29 | +20.8% | |
| 5/108 | Common | Normal | $0.20 | -20.0% | |
| 6/108 | Uncommon | Normal | $0.14 | +100.0% | |
| 7/108 | Rare | Normal | $0.33 | +22.2% | |
| 8/108 | Common | Normal | $0.22 | +10.0% | |
| 9/108 | Common | Normal | $0.28 | -12.5% | |
| 10/108 | Uncommon | Normal | $0.29 | 0.0% | |
| 11/108 | Rare Holo | Holo | $96.38 | -6.2% | |
| 12/108 | Rare Holo EX | Holo | $18.62 | +16.1% | |
| 13/108 | Rare Holo EX | Holo | $38.66 | -1.9% | |
| 14/108 | Common | Normal | $0.31 | +24.0% | |
| 15/108 | Rare Holo | Normal | $26.38 | -3.2% | |
| 16/108 | Rare BREAK | Holo | $5.34 | +26.8% | |
| 17/108 | Common | Normal | $0.33 | +22.2% | |
| 18/108 | Rare | Normal | $0.45 | +25.0% | |
| 19/108 | Common | Normal | $0.19 | +46.1% | |
| 20/108 | Uncommon | Normal | $0.19 | +11.8% | |
| 21/108 | Rare Holo EX | Holo | $6.68 | -5.0% | |
| 22/108 | Rare Holo EX | Holo | $20.64 | -6.4% | |
| 23/108 | Common | Normal | $0.22 | +15.8% | |
| 24/108 | Uncommon | Normal | $0.31 | +40.9% | |
| 25/108 | Rare Holo | Normal | $3.24 | -2.1% | |
| 26/108 | Rare Holo EX | Holo | $3.57 | +15.9% | |
| 27/108 | Rare Holo EX | Holo | $9.79 | +2.1% | |
| 28/108 | Common | Normal | $0.21 | +50.0% | |
| 29/108 | Rare | Normal | $0.20 | -9.1% | |
| 30/108 | Common | Normal | $0.18 | +28.6% | |
| 31/108 | Rare | Normal | $0.28 | +3.7% | |
| 32/108 | Rare BREAK | Holo | $2.34 | +2.6% | |
| 33/108 | Common | Normal | $0.30 | -9.1% | |
| 34/108 | Rare Holo | Holo | $9.14 | +10.0% | |
| 35/108 | Common | Normal | $1.14 | +31.0% | |
| 36/108 | Rare Holo | Normal | $0.93 | +6.9% | |
| 37/108 | Common | Normal | $0.08 | -38.5% | |
| 38/108 | Rare Holo | Normal | $1.07 | +8.1% | |
| 39/108 | Common | Normal | $0.19 | -5.0% | |
| 40/108 | Rare | Normal | $0.30 | -30.2% | |
| 41/108 | Common | Normal | $0.29 | +11.5% | |
| 42/108 | Rare Holo | Holo | $6.66 | +6.7% | |
| 43/108 | Common | Normal | $0.27 | +35.0% | |
| 44/108 | Uncommon | Normal | $0.25 | +13.6% | |
| 45/108 | Rare Holo | Normal | $1.45 | -1.4% | |
| 46/108 | Rare BREAK | Holo | $3.29 | -5.2% | |
| 47/108 | Common | Normal | $0.24 | -7.7% | |
| 48/108 | Uncommon | Normal | $0.35 | +12.9% | |
| 49/108 | Common | Normal | $0.20 | +5.3% | |
| 50/108 | Uncommon | Normal | $0.22 | +4.8% | |
| 51/108 | Rare | Normal | $2.38 | -23.7% | |
| 52/108 | Rare Holo EX | Holo | $16.85 | +81.0% | |
| 53/108 | Rare Holo | Normal | $25.83 | +11.7% | |
| 54/108 | Common | Normal | $0.20 | +11.1% | |
| 55/108 | Common | Normal | $0.26 | +188.9% | |
| 56/108 | Rare | Normal | $0.10 | -23.1% | |
| 57/108 | Common | Normal | $0.22 | +46.7% | |
| 58/108 | Uncommon | Normal | $0.23 | +43.8% | |
| 59/108 | Rare Holo | Holo | $5.96 | +27.4% | |
| 60/108 | Rare BREAK | Holo | $4.08 | +12.1% | |
| 61/108 | Common | Normal | $0.25 | +31.6% | |
| 62/108 | Rare Holo | Normal | $1.21 | +4.3% | |
| 63/108 | Rare Holo | Holo | $4.63 | +1.3% | |
| 64/108 | Rare Holo EX | Holo | $1.56 | -2.5% | |
| 65/108 | Rare Holo EX | Holo | $4.11 | -11.0% | |
| 66/108 | Common | Normal | $0.10 | +42.9% | |
| 67/108 | Rare | Normal | $0.20 | +5.3% | |
| 68/108 | Rare | Normal | $0.35 | -5.4% | |
| 69/108 | Common | Normal | $0.22 | +46.7% | |
| 70/108 | Rare Holo | Holo | $3.26 | +3.5% | |
| 71/108 | Uncommon | Normal | $0.30 | +30.4% | |
| 72/108 | Rare Holo EX | Holo | $11.44 | +19.7% | |
| 73/108 | Uncommon | Normal | $0.24 | +9.1% | |
| 74/108 | Uncommon | Normal | $0.23 | +15.0% | |
| 75/108 | Uncommon | Normal | $0.40 | -16.7% | |
| 76/108 | Uncommon | Normal | $0.21 | +61.5% | |
| 77/108 | Uncommon | Normal | $0.22 | 0.0% | |
| 78/108 | Uncommon | Normal | $0.23 | +35.3% | |
| 79/108 | Uncommon | Normal | $0.21 | +61.5% | |
| 80/108 | Uncommon | Normal | $0.29 | -6.5% | |
| 81/108 | Uncommon | Normal | $0.14 | +27.3% | |
| 82/108 | Uncommon | Normal | $0.20 | +53.9% | |
| 83/108 | Uncommon | Normal | $0.11 | +57.1% | |
| 84/108 | Uncommon | Normal | $0.08 | 0.0% | |
| 85/108 | Uncommon | Normal | $0.16 | 0.0% | |
| 86/108 | Uncommon | Normal | $0.30 | +7.1% | |
| 87/108 | Uncommon | Normal | $0.20 | +11.1% | |
| 88/108 | Uncommon | Normal | $0.16 | -20.0% | |
| 89/108 | Uncommon | Normal | $0.23 | 0.0% | |
| 90/108 | Uncommon | Normal | $0.38 | +8.6% | |
| 91/108 | Common | Normal | $0.19 | +5.6% | |
| 92/108 | Common | Normal | $0.30 | +3.5% | |
| 93/108 | Common | Normal | $0.24 | -7.7% | |
| 94/108 | Common | Normal | $0.21 | 0.0% | |
| 95/108 | Common | Normal | $0.28 | +3.7% | |
| 96/108 | Common | Normal | $0.27 | +8.0% | |
| 97/108 | Common | Normal | $1.39 | -4.8% | |
| 98/108 | Common | Normal | $0.64 | -13.5% | |
| 99/108 | Common | Normal | $0.51 | -15.0% | |
| 100/108 | Rare Ultra | Holo | $33.08 | -12.7% | |
| 101/108 | Rare Ultra | Holo | $124.59 | -1.9% | |
| 102/108 | Rare Ultra | Holo | $64.45 | -8.3% | |
| 103/108 | Rare Ultra | Holo | $47.34 | +1.1% | |
| 104/108 | Rare Ultra | Holo | $8.91 | -4.9% | |
| 105/108 | Rare Ultra | Holo | $13.68 | -6.4% | |
| 106/108 | Rare Ultra | Holo | $51.48 | +5.3% | |
| 107/108 | Rare Ultra | Holo | $8.08 | -13.5% | |
| 108/108 | Rare Ultra | Holo | $31.97 | -14.4% | |
| 109/108 | Rare Secret | Normal | $4.19 | -4.1% | |
| 110/108 | Rare Secret | Normal | $10.55 | +0.6% | |
| 111/108 | Rare Secret | Normal | $12.15 | +17.7% | |
| 112/108 | Rare Secret | Normal | $4.57 | +3.4% | |
| 113/108 | Rare Secret | Normal | $1.02 | -12.8% |
About These Prices
Kardex shows raw Near Mint market values for Evolutions, synced October 27, 2026. Prices can move daily, and graded prices from PSA, CGC, BGS or another grading company can differ from the raw market values shown in this card list.
FAQ
When was Evolutions released?
Evolutions was released on November 2, 2016.
How many cards are in Evolutions?
Evolutions has 113 cards on this Kardex set page, with 108 printed cards and 113 total cards including secret rares where available.
What is the most valuable card in Evolutions?
The most valuable Evolutions card on this page is M Charizard-EX at $124.59 raw Near Mint, synced October 27, 2026.
Is Evolutions worth opening?
Opening sealed Evolutions product is a personal collecting decision. Compare sealed product cost with the raw Near Mint prices here, because most packs do not contain the set's highest-value cards.
What Pokemon card is worth $1,000,000?
Some trophy and illustrator Pokemon cards have reached seven-figure public sale or asking-price territory, but ordinary set cards usually trade far below that. Kardex shows current raw market prices for cards in this set rather than trophy-card headlines.
Why do graded card prices differ from these prices?
This page shows raw Near Mint market values. PSA, CGC, BGS and other graded prices depend on the grade, population, demand and grading company, so they can be much higher or lower than raw prices.