Kardex price report · October 2026 (1–19)
Pokemon card prices, October 2026 (1–19)
Actively traded English Pokemon cards moved -4.0% in value over October 1–19, with 954 of 1,445 tracked card variants down and 486 up.
Month to date: this edition covers 2026-10-01 to 2026-10-19. It will be updated with the full month after October ends.
Key findings
- Actively traded English Pokemon cards moved -4.0% in value over October 1–19, with 954 of 1,445 tracked card variants down and 486 up.
- Japanese prints moved -9.2% over the same period (397 of 488 variants down).
- 30th Celebration, the newest set in the index (released 2026-09-16), moved -33.6%: 20 of its 20 tracked cards fell.
- Older cards held up better than new ones: sets released before 2017 moved +6.2%, sets from 2023 on -8.8%.
- The biggest riser was Rotom (Great Encounters 7/106, Holo), +75.9% from $48.14 to $84.70.
Biggest gainers
English cards worth at least $20 at both ends of the period, one line per card.
| Card | Set | Variant | 10-01 | 10-19 | Change |
|---|---|---|---|---|---|
|
|
Great Encounters | Holo | $48.14 | $84.70 | +75.9% |
|
|
Plasma Storm | Holo | $87.36 | $151.44 | +73.4% |
|
|
Legendary Treasures | Holo | $41.02 | $67.95 | +65.7% |
|
|
Plasma Storm | Holo | $22.97 | $37.98 | +65.3% |
|
|
Kalos Starter Set | Normal | $42.72 | $64.88 | +51.9% |
|
|
Crystal Guardians | Reverse Holo | $43.20 | $64.46 | +49.2% |
|
|
HS—Undaunted | Holo | $83.19 | $116.21 | +39.7% |
|
|
Primal Clash | Holo | $38.44 | $50.81 | +32.2% |
|
|
POP Series 1 | Holo | $162.78 | $213.95 | +31.4% |
|
|
Phantom Forces | Reverse Holo | $22.23 | $28.55 | +28.4% |
|
|
Base Set 2 | Holo | $103.56 | $132.24 | +27.7% |
|
|
POP Series 5 | Normal | $64.39 | $80.70 | +25.3% |
|
|
Arceus | Holo | $584.26 | $724.05 | +23.9% |
|
|
BREAKpoint | Holo | $44.63 | $55.31 | +23.9% |
|
|
BREAKthrough | Reverse Holo | $47.28 | $58.53 | +23.8% |
Biggest losers
| Card | Set | Variant | 10-01 | 10-19 | Change |
|---|---|---|---|---|---|
|
|
30th Celebration | Holo | $87.72 | $50.39 | -42.6% |
|
|
30th Celebration | Holo | $74.32 | $43.61 | -41.3% |
|
|
30th Celebration | Holo | $65.89 | $42.79 | -35.1% |
|
|
30th Celebration | Holo | $90.80 | $58.99 | -35.0% |
|
|
30th Celebration | Holo | $138.09 | $90.13 | -34.7% |
|
|
30th Celebration | Holo | $32.30 | $21.12 | -34.6% |
|
|
30th Celebration | Holo | $70.30 | $49.98 | -28.9% |
|
|
Prismatic Evolutions | Holo | $60.02 | $43.81 | -27.0% |
|
|
Ascended Heroes | Holo | $52.72 | $38.49 | -27.0% |
|
|
30th Celebration | Holo | $56.42 | $41.44 | -26.6% |
|
|
Pitch Black | Holo | $47.63 | $35.08 | -26.3% |
|
|
30th Celebration | Holo | $101.72 | $75.42 | -25.9% |
|
|
Ascended Heroes | Holo | $928.52 | $689.42 | -25.8% |
|
|
Ascended Heroes | Holo | $54.29 | $41.42 | -23.7% |
|
|
Ascended Heroes | Holo | $202.75 | $154.93 | -23.6% |
Sets that fell most
| Set | Tracked variants | Down / up | Change |
|---|---|---|---|
| 30th Celebration | 20 | 20 / 0 | -33.6% |
| Ascended Heroes | 43 | 40 / 3 | -15.3% |
| Destined Rivals | 32 | 32 / 0 | -12.6% |
| Prismatic Evolutions | 39 | 34 / 4 | -9.5% |
| 151 | 40 | 31 / 9 | -7.8% |
| Twilight Masquerade | 36 | 31 / 5 | -7.3% |
| Surging Sparks | 32 | 25 / 7 | -6.9% |
| Shrouded Fable | 31 | 27 / 4 | -6.4% |
Best-performing sets
| Set | Tracked variants | Down / up | Change |
|---|---|---|---|
| BREAKthrough | 20 | 9 / 11 | +5.3% |
| Expedition Base Set | 20 | 6 / 14 | +3.5% |
| Ancient Origins | 23 | 8 / 15 | +1.9% |
| Evolutions | 36 | 16 / 20 | -0.2% |
| Fates Collide | 20 | 10 / 10 | -1.7% |
| Paldean Fates | 71 | 51 / 20 | -1.8% |
| Mega Evolution Black Star Promos | 44 | 26 / 17 | -2.9% |
| Temporal Forces | 44 | 33 / 11 | -4.7% |
Japanese cards that rose
| Card | Set | Variant | 10-01 | 10-19 | Change |
|---|---|---|---|---|---|
|
|
VMAXクライマックス | Holo | $60.57 | $66.92 | +10.5% |
|
|
遺跡をこえて... | Holo | $142.08 | $155.62 | +9.5% |
|
|
VMAXクライマックス | Holo | $101.31 | $109.84 | +8.4% |
|
|
遺跡をこえて... | Holo | $25.93 | $27.72 | +6.9% |
|
|
プレミアムファイル1 | Holo | $22.39 | $23.62 | +5.5% |
|
|
30th セレブレーション | Holo | $193.05 | $201.97 | +4.6% |
|
|
ドリームリーグ | Holo | $28.69 | $29.85 | +4.0% |
|
|
パラダイムトリガー | Holo | $24.65 | $25.52 | +3.5% |
|
|
化石の秘密 | Holo | $35.38 | $36.50 | +3.2% |
|
|
ナイトユニゾン | Holo | $38.31 | $39.50 | +3.1% |
How this report is calculated
Prices are TCGplayer market prices in US dollars, recorded daily by Kardex for every card variant. A variant's price at each end of the period is the median of its readings over 3 days, so a single unusual sale does not set the number.
Only actively traded variants are included: the price must have moved on at least 6 separate days in the period and be at least $5 at both ends. Cards that sell once a month can jump several hundred percent on one sale; they are excluded rather than reported as market moves. Index changes are value-weighted — the sum of all included variants' prices at the end versus the start. Sets are ranked when at least 20 of their variants qualify.
Using this data
You are welcome to quote and chart these figures with a link to this page. Suggested credit: “Kardex Pokemon card price report, October 2026 (1–19), kardextcg.app”. For the underlying numbers or a specific card or set, email [email protected].