Pokemon TCG
Mewtwo Pokemon Card Value
There are 105 Mewtwo Pokemon cards across 49 English sets in Kardex. The average raw Near Mint market value is $277.09, and the most valuable is Mewtwo ☆ (Holon Phantoms) at $9,200.00, synced October 27, 2026.
Most Valuable Mewtwo Cards
Mewtwo ☆
Rare Holo Star · Holo
$9,200.00 30-day change —Shining Mewtwo
Rare Shining · First Edition Holo
$3,000.00 30-day change 0.0%Rocket's Mewtwo
Promo · Reverse Holo
$2,400.00 30-day change 0.0%Rocket's Mewtwo ex
Rare Holo EX · Raw NM
$1,499.99 30-day change —Mewtwo-GX
Rare Secret · Holo
$823.04 30-day change +0.5%Mewtwo δ
Rare Holo · Holo
$746.84 30-day change 0.0%Mewtwo ex
Rare Holo EX · Holo
$746.79 30-day change +69.7%Mewtwo
Pokemon card · Holo
$650.00 30-day change +18.2%Mewtwo & Mew-GX
Rare Rainbow · Holo
$430.81 30-day change +1.9%Mewtwo & Mew-GX
Promo · Holo
$360.41 30-day change -4.2%Team Rocket's Mewtwo ex
Special Illustration Rare · Holo
$334.73 30-day change -15.3%Armored Mewtwo
Promo · Holo
$317.46 30-day change +2.3%Every Mewtwo Card and What It's Worth
| Card | Set | No. | Rarity | Variant | Market price | 30 days |
|---|---|---|---|---|---|---|
| Holon Phantoms | 103/110 | Rare Holo Star | Holo | $9,200.00 | — | |
| Neo Destiny | 109/105 | Rare Shining | First Edition Holo | $3,000.00 | 0.0% | |
| Best of Game | 8 | Promo | Reverse Holo | $2,400.00 | 0.0% | |
| Team Rocket Returns | 99/109 | Rare Holo EX | Raw NM | $1,499.99 | — | |
| Shining Legends | 78/73 | Rare Secret | Holo | $823.04 | +0.5% | |
| Delta Species | 12/113 | Rare Holo | Holo | $746.84 | 0.0% | |
| Ruby & Sapphire | 101/109 | Rare Holo EX | Holo | $746.79 | +69.7% | |
| Pokémon Rumble | 9/16 | - | Holo | $650.00 | +18.2% | |
| Unified Minds | 242/236 | Rare Rainbow | Holo | $430.81 | +1.9% | |
| SM Black Star Promos | SM191 | Promo | Holo | $360.41 | -4.2% | |
| Destined Rivals | 231/182 | Special Illustration Rare | Holo | $334.73 | -15.3% | |
| SM Black Star Promos | SM228 | Promo | Holo | $317.46 | +2.3% | |
| DP Black Star Promos | DP28 | Promo | Holo | $278.48 | +153.2% | |
| Next Destinies | 98/99 | Rare Ultra | Holo | $261.81 | 0.0% | |
| Legends Awakened | 144/146 | Rare Holo LV.X | Holo | $247.64 | -0.0% | |
| Crown Zenith Galarian Gallery | GG44/GG70 | Rare Holo VSTAR | Holo | $243.20 | -4.4% | |
| BREAKthrough | 163/162 | Rare Secret | Holo | $219.54 | +12.1% | |
| BREAKthrough | 164/162 | Rare Secret | Holo | $218.43 | +8.4% | |
| Unified Minds | 222/236 | Rare Ultra | Holo | $210.34 | +11.1% | |
| Base | 10/102 | Rare Holo | First Edition Shadowless Holo | $203.50 | -43.2% | |
| Ascended Heroes | 281/217 | Special Illustration Rare | Holo | $200.69 | -22.4% | |
| Majestic Dawn | 9/100 | Rare Holo | Holo | $170.06 | +32.1% | |
| XY Black Star Promos | XY125 | Promo | Holo | $164.93 | +12.0% | |
| Expedition Base Set | 20/165 | Rare Holo | Holo | $164.42 | — | |
| Legends Awakened | 11/146 | Rare Holo | Holo | $163.01 | +3.7% | |
| Wizards Black Star Promos | 12 | Promo | Normal | $151.53 | +10.8% | |
| Base Set 2 | 10/130 | Rare Holo | Holo | $149.22 | +76.4% | |
| Unified Minds | 71/236 | Rare Holo GX | Holo | $147.66 | +1.6% | |
| BREAKthrough | 160/162 | Rare Ultra | Holo | $147.04 | -1.3% | |
| Hidden Fates Shiny Vault | SV59/SV94 | Rare Shiny GX | Holo | $139.06 | +1.0% | |
| BREAKthrough | 159/162 | Rare Ultra | Holo | $132.78 | +0.9% | |
| Expedition Base Set | 56/165 | Rare | Normal | $99.99 | +22.0% | |
| Shining Legends | 76/73 | Rare Rainbow | Holo | $95.56 | -0.2% | |
| BREAKthrough | 158/162 | Rare Ultra | Holo | $90.85 | +1.8% | |
| BREAKthrough | 157/162 | Rare Ultra | Holo | $82.44 | +13.2% | |
| Gym Challenge | 14/132 | Rare Holo | First Edition Holo | $75.01 | -71.3% | |
| Legendary Collection | 29/110 | Rare | Normal | $63.94 | +17.6% | |
| Pokémon GO | 072/078 | Rare Ultra | Holo | $54.76 | -5.8% | |
| Holon Phantoms | 24/110 | Rare | Normal | $54.29 | -0.9% | |
| Pokémon GO | 079/078 | Rare Rainbow | Holo | $49.46 | -11.0% | |
| BW Black Star Promos | BW45 | Promo | Holo | $48.56 | +94.5% | |
| Evolutions | 103/108 | Rare Ultra | Holo | $47.34 | +1.1% | |
| XY Black Star Promos | XY101 | Promo | Holo | $45.86 | +17.3% | |
| 30th Celebration | 151/128 | Special Illustration Rare | Holo | $44.47 | -45.9% | |
| Destined Rivals | 240/182 | Hyper Rare | Holo | $43.75 | -21.1% | |
| BREAKthrough | 63/162 | Rare Holo EX | Holo | $42.65 | +2.1% | |
| Scarlet & Violet Black Star Promos | 052 | Promo | Holo | $42.40 | +2.0% | |
| BREAKthrough | 64/162 | Rare Holo EX | Holo | $38.64 | +1.9% | |
| Wizards Black Star Promos | 3 | Promo | Normal | $37.85 | -5.0% | |
| 30th Celebration | 157/128 | Futuristic Rare | Holo | $37.23 | -47.6% | |
| Pokémon GO | 086/078 | Rare Secret | Holo | $34.28 | -3.3% | |
| XY Black Star Promos | XY100 | Promo | Holo | $33.19 | +17.4% | |
| Legendary Treasures | 53/113 | Rare Holo | Holo | $33.15 | +12.3% | |
| Next Destinies | 54/99 | Rare Holo EX | Holo | $31.31 | -0.7% | |
| Shining Legends | 72/73 | Rare Ultra | Holo | $30.78 | +0.8% | |
| SM Black Star Promos | SM77 | Promo | Holo | $30.51 | +61.3% | |
| Wizards Black Star Promos | 14 | Promo | Normal | $30.22 | +6.0% | |
| Pokémon TCG Classic - Blastoise | 014/034 | - | Holo | $24.67 | +1.4% | |
| XY Black Star Promos | XY183 | Promo | Holo | $19.16 | +22.2% | |
| SM Black Star Promos | SM196 | Promo | Holo | $18.74 | -3.9% | |
| SM Black Star Promos | SM214 | Promo | Holo | $17.57 | -2.8% | |
| SWSH Black Star Promos | SWSH160 | Promo | Holo | $17.43 | -0.5% | |
| Destined Rivals | 213/182 | Ultra Rare | Holo | $17.24 | -3.5% | |
| Legendary Treasures | 54/113 | Rare Holo EX | Holo | $17.00 | +6.0% | |
| Evolutions | 52/108 | Rare Holo EX | Holo | $16.85 | +81.0% | |
| XY Black Star Promos | XY107 | Promo | Holo | $16.63 | +14.4% | |
| BREAKthrough | 62/162 | Rare Holo EX | Holo | $13.81 | -3.9% | |
| Shining Legends | 39/73 | Rare Holo GX | Holo | $13.73 | -12.4% | |
| Celebrations: Classic Collection | 54 | Classic Collection | Holo | $12.33 | -3.1% | |
| Detective Pikachu | 12/18 | Rare Ultra | Holo | $11.46 | +12.3% | |
| SWSH Black Star Promos | SWSH162 | Promo | Holo | $11.34 | -4.3% | |
| BREAKthrough | 61/162 | Rare Holo EX | Holo | $11.33 | -9.1% | |
| SWSH Black Star Promos | SWSH161 | Promo | Holo | $10.04 | -6.6% | |
| Mega Evolution Black Star Promos | 104 | Promo | Anniversary Stamp | $9.95 | 0.0% | |
| SWSH Black Star Promos | SWSH159 | Promo | Holo | $9.89 | -5.4% | |
| SWSH Black Star Promos | SWSH223 | Promo | Holo | $7.89 | -8.8% | |
| Hidden Fates | 31/68 | Rare Holo GX | Holo | $7.81 | -8.9% | |
| Pokémon GO | 031/078 | Rare Holo VSTAR | Holo | $7.65 | -12.4% | |
| SWSH Black Star Promos | SWSH229 | Promo | Holo | $6.86 | +0.4% | |
| Pokémon GO | 030/078 | Rare Holo V | Holo | $5.14 | -1.0% | |
| Paradox Rift | 058/182 | Double Rare | Holo | $3.29 | +18.4% | |
| Unbroken Bonds | 75/214 | Rare | Normal | $3.27 | -6.8% | |
| Scarlet & Violet Black Star Promos | 216 | Promo | Holo | $2.74 | +0.7% | |
| 151 | 150/165 | Rare | Holo | $2.38 | +13.9% | |
| Evolutions | 51/108 | Rare | Normal | $2.38 | -23.7% | |
| Crown Zenith | 059/159 | Rare Holo | Holo | $2.23 | -16.5% | |
| Scarlet & Violet Black Star Promos | 205 | Promo | Holo | $2.08 | -13.3% | |
| Destined Rivals | 081/182 | Double Rare | Holo | $1.67 | -20.9% | |
| Ascended Heroes | 079/217 | Double Rare | Holo | $0.99 | -33.6% | |
| 30th Celebration | 064/128 | Double Rare | Holo | $0.81 | -12.0% | |
| Brilliant Stars | 056/172 | Rare | Normal | $0.53 | +3.9% | |
| Stellar Crown | 059/142 | Uncommon | Normal | $0.49 | +19.5% | |
| 30th Celebration | 063/128 | Rare | Holo | $0.27 | -71.3% | |
|
|
Team Rocket's Ambition | 30 | 3 Diamond | Raw NM | — | — |
|
|
Ruler of the Skies | 70 | 3 Diamond | Raw NM | — | — |
|
|
Ruler of the Skies | 212 | 1 Star | Raw NM | — | — |
|
|
Deluxe Pack ex | 158 | 4 Diamond | Raw NM | — | — |
|
|
Deluxe Pack ex | 365 | 2 Star | Raw NM | — | — |
|
|
Genetic Apex | 128 | 3 Diamond | Raw NM | — | — |
|
|
Genetic Apex | 129 | 4 Diamond | Raw NM | — | — |
|
|
Genetic Apex | 262 | 2 Star | Raw NM | — | — |
|
|
Genetic Apex | 282 | 3 Star | Raw NM | — | — |
|
|
Genetic Apex | 286 | Crown | Raw NM | — | — |
|
|
Promo-A | 10 | Pocket Promo | Raw NM | — | — |
|
|
Promo-A | 50 | Pocket Promo | Raw NM | — | — |
About Mewtwo Card Prices
Kardex shows raw Near Mint market values for every Mewtwo card, synced October 27, 2026. Prices move daily, and graded prices from PSA, CGC, BGS or another grading company can differ a lot from the raw market values shown here — a high grade on a scarce print can be worth many times the raw price.
FAQ
How much is a Mewtwo Pokemon card worth?
Across 93 priced Mewtwo cards on this page the average raw Near Mint market value is $277.09 and the typical (median) value is $42.40. Individual cards range widely — check each card's price in the table above.
What is the most valuable Mewtwo card?
The most valuable Mewtwo card on this page is Mewtwo ☆ (Holon Phantoms) at $9,200.00 raw Near Mint, synced October 27, 2026.
How many Mewtwo Pokemon cards are there?
This page lists 105 Mewtwo cards across 49 English Pokemon TCG sets that Kardex has priced. New printings are added as sets are synced.
Where can I see graded PSA prices for Mewtwo cards?
This page shows raw Near Mint market values. PSA, CGC and BGS graded prices, plus each card's full price history and sales, are available in the Kardex app after you scan or search the exact card.