Base · #58/102
Pikachu Base Value
$429.98 raw Near Mint · First Edition Shadowless Red Cheeks
Pikachu from Base is worth $429.98 raw Near Mint, synced October 27, 2026. A PSA 10 copy sells around $36,792.46. +8.7% over the last 30 days.
Pikachu Price History
Raw Near Mint market price (First Edition Shadowless Red Cheeks), recorded daily by Kardex since April 1, 2026: 209 days, +59.9% from $39.66. Low $38.21, high $68.00.
| Month | Raw NM price at month end |
|---|---|
| October 2026 | $63.42 |
| September 2026 | $58.35 |
| August 2026 | $50.95 |
| July 2026 | $49.45 |
| June 2026 | $46.32 |
| May 2026 | $45.04 |
| April 2026 | $42.47 |
Pikachu Prices by Variant
| Variant | Condition | Market price | 30 days |
|---|---|---|---|
| First Edition Shadowless Red Cheeks | Raw NM | $429.98 | 0.0% |
| Poke Tour Stamp | Raw NM | $300.00 | 0.0% |
| First Edition Shadowless | Raw NM | $193.83 | +5.3% |
| Metal | Raw NM | $156.86 | -5.3% |
| Unlimited Shadowless Red Cheeks | Raw NM | $108.45 | +4.1% |
| E3 Stamp | Raw NM | $63.42 | +8.7% |
| Unlimited Shadowless | Raw NM | $46.49 | +3.8% |
| Jumbo Alternate | Raw NM | $34.49 | +22.8% |
| Unlimited | Raw NM | $11.83 | -14.0% |
| Jumbo | Raw NM | $7.59 | +11.0% |
Pikachu Graded Prices
| Grader | Grade | Market price | Recent range |
|---|---|---|---|
| PSA | 10 | $36,792.46 | $21,964.36 – $50,400.00 |
| PSA | 9 | $3,610.77 | $2,275.00 – $3,960.00 |
| CGC | 10 | $5,798.75 | $4,716.00 – $6,500.03 |
| CGC | 9.5 | $30.00 | — |
| CGC | 9 | $1,971.68 | $1,740.00 – $2,200.00 |
| BGS | 9.5 | $4,879.99 | — |
| BGS | 9 | $1,070.85 | $1,000.00 – $1,110.00 |
| TAG | 10 | $8,340.00 | — |
FAQ
How much is Pikachu (Base) worth?
$429.98 raw Near Mint for the First Edition Shadowless Red Cheeks print, synced October 27, 2026. Other variants: Poke Tour Stamp $300.00, First Edition Shadowless $193.83, Metal $156.86.
What is a PSA 10 Pikachu worth?
$36,792.46 (recent range $21,964.36 – $50,400.00), against $429.98 raw. PSA 9: $3,610.77.
Is Pikachu going up or down in price?
+49.3% over 6 months ($42.47 then, $429.98 now). Tracked since April 1, 2026: low $38.21, high $68.00.